Test environment is the periphery where analysis are prepared.
In a clean room will be produced internal pressure with supply air. The supply air is filtered by laminary flow elements and is directed into the laboratory. Also the supply air is tempered and dehumidified. This regulated room conditions are necessary for weighting low particulary pollution (< 0,01 mg). Also external pollution can be avoided.
At external measurement the laboratory of CleanControlling reached cleanliness class 6 according to DIN ISO 14644-1.
Partikel je m³
Klasse | 0,1 µm | 0,2 µm | 0,3 µm | 0,5 µm | 1,0 µm | 5,0 µm |
---|---|---|---|---|---|---|
ISO 1 | 10 | 2 | ||||
ISO 2 | 100 | 24 | 10 | 4 | ||
ISO 3 | 1.000 | 237 | 102 | 35 | 8 | |
ISO 4 | 10.000 | 2.370 | 1.020 | 352 | 83 | |
ISO 5 | 100.000 | 23.700 | 10.200 | 3.520 | 832 | 29 |
ISO 6 | 1.000.000 | 237.000 | 102.000 | 35.200 | 8.320 | 293 |
ISO 7 | 352.000 | 83.200 | 2.930 | |||
ISO 8 | 3.520.000 | 832.000 | 29.300 | |||
ISO 9 | 35.200.000 | 8.320.000 | 293.000 |
Newsletter registration
You find more information about our technical newsletter here!